Roland VR-1HD AV Streaming Mixer
The Roland VR-1HD AV Streaming Mixer is a professional yet easy-to-use solution for content creators, streamers, musicians, and presenters who want high-quality livestreams. It features three HDMI inputs for seamless switching between cameras, presentations, and gaming devices. Built-in audio mixing, auto-switching, and voice effects allow for an engaging broadcast without the need for an additional operator. Whether you're streaming on YouTube, Twitch, or Facebook Live, the VR-1HD ensures a polished production.
Designed for real-time engagement, the VR-1HD includes Scene Switching for dynamic video transitions, Chroma Keying for background replacement, and automated switching modes like Video Follows Audio and Beat Sync Switching. The onboard sound effects, voice transformer, and USB connectivity make it simple to create high-production-value livestreams from your home or studio.
At Riffs & Licks Music, we think the Roland VR-1HD is the perfect tool for streamers and creators looking to elevate their content with pro-level visuals and audio, all in an intuitive, all-in-one package.
Specifications
Feature | Specification |
---|---|
Video Processing | 4:4:4 (Y/Pb/Pr), 10-bit |
Input Connectors | VIDEO INPUT 1–3: HDMI type A x 3 (HDCP Supported, Multi-format Supported) |
Output Connectors | MAIN: HDMI type A (HDCP Supported), MONITOR: HDMI type A (HDCP Supported), THRU: HDMI type A (HDCP Supported), USB STREAM: USB B type |
Input Formats | 480/59.94i, 576/50i, 480/59.94p, 576/50p, 720/59.94p, 720/50p, 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p, VGA (640 x 480/60 Hz), SVGA (800 x 600/60 Hz), XGA (1024 x 768/60 Hz), HD (1280 x 720/60 Hz), WXGA (1280 x 800/60 Hz), SXGA (1280 x 1024/60 Hz), FWXGA (1366 x 768/60 Hz), SXGA+ (1400 x 1050/60 Hz), UXGA (1600 x 1200/60 Hz), FHD (1920 x 1080/60 Hz), WUXGA (1920 x 1200/60 Hz) |
Output Formats | MAIN, MONITOR: 720/59.94p, 720/50p, 1080/59.94i, 1080/50i, 1080/59.94p, 1080/50p, XGA (1024 x 768/60 Hz), WXGA (1280 x 800/60 Hz), SXGA (1280 x 1024/60 Hz), FWXGA (1366 x 768/60 Hz), SXGA+ (1400 x 1050/60 Hz), UXGA (1600 x 1200/60 Hz), FHD (1920 x 1080/60 Hz), WUXGA (1920 x 1200/60 Hz) |
USB Stream Port | 854 x 480/29.97p, 854 x 480/25p, 854 x 480/59.94p, 854 x 480/50p, 720/29.97p, 720/25p, 720/59.94p, 720/50p, 1080/29.97p, 1080/25p |
Still Image | Maximum Size: 1920 x 1200 pixels, Format: Windows Bitmap File (.bmp), 24-bit per pixel, uncompressed |
Video Effects | Scene: PinP, Split, PbyP, Transition: Black fade, Mix fade, Motion, Key Composition: Luminance key, Chroma key, Other: Still Image playback, Output fade (Audio, Video: WHITE or BLACK), Test pattern output |
Audio Processing | Sample rate: 48 kHz, 24-bit |
Audio Formats | VIDEO INPUT 1–3: Linear PCM, 48 kHz, 24-bit, stereo, USB STREAM: Linear PCM, 48 kHz, 16-bit, stereo |
Audio Input Connectors | MIC IN 1–2: Combo type (XLR, 1/4-inch TRS phone), phantom power (DC 48 V, 10 mA Max), LINE IN: RCA phono type, USB STREAM: USB B type |
Audio Output Connectors | MAIN: HDMI type A, MONITOR: HDMI type A, LINE OUT: RCA phono type, USB STREAM: USB B type, PHONES: Stereo miniature phone type |
Nominal Input Level | MIC IN 1–2: -60 to +10 dBu (Maximum input level: +28 dBu), LINE IN: -10 dBu (Maximum input level: +8 dBu) |
Input Impedance | MIC IN 1–2: Minimum 10 k ohms (balanced, HEAD AMP GAIN: 0 to +17 dBu), Minimum 5 k ohms (balanced, HEAD AMP GAIN: +18 to +64 dBu), LINE IN: 15 k ohms |
Nominal Output Level | LINE OUT: -10 dBu (Maximum input level: +8 dBu), PHONES: 92 mW + 92 mW (32 ohms) |
Output Impedance | LINE OUT: 1 k ohms, PHONES: 10 ohms |
Audio Effects | Auto mixing, Echo canceller, Howling canceller, EQ, Delay, Compressor, HPF, Gate, Reverb, Limiter, Voice changer |
Audio Player | Number of Players: 4, Data Format: WAV (Linear PCM, 48 kHz, 16-bit stereo / 44.1 kHz, 16-bit, stereo) |
Connectors | USB MEMORY (HOST): USB A type (For USB flash drive, Still image, Audio player), USB STREAM (DEVICE): USB B type (For USB-VIDEO USB 3.0, USB-AUDIO USB 2.0: stereo 1 IN/1 OUT, Remote control), DC IN jack |
Functions | Scene memory: 5, Panel lock function, EDID emulator, Auto switching (Auto scan, Beat sync switching, Video follow audio) |
Power Supply | AC Adaptor |
Current Draw | 2 A |
Power Consumption | 24 W |
Operation Temperature | 0 to 40°C (32 to 104°F) |
Dimensions | 314 (W) x 169 (D) x 66 (H) mm / 12-3/8 (W) x 6-11/16 (D) x 2-5/8 (H) inches |
Weight | 1.6 kg (3 lbs 9 oz) |
Accessories | Startup Guide, Safety Leaflet, AC Adaptor, Power Cord |
(VR1HD)
SKU | VR1HD |
Barcode # | 4957054513443 |
Brand | Roland |
Shipping weight | 2.6100kg |
Shipping width | 0.280m |
Shipping height | 0.158m |
Shipping length | 0.427m |
Shipping cubic | 0.018891000m3 |
Help other shoppers by writing reviews for products you have purchased.