High Quality Sound for Performers on the Go
With its compact size and battery-powered operation, Roland’s CUBE Street was a huge hit among traveling musicians. Now, the new CUBE Street EX infuses the popular mobile amp with a huge performance upgrade that delivers more projection, more channels, and more versatility. 50 big watts of power and a stereo speaker system with dual woofers and tweeters provide clean, punchy sound for larger crowds, while four independent channels offer abundant connections for a variety of mics and instruments. Detailed sound adjustment is available with separate EQ and reverb controls, and great guitar tones are dialled in easily with the onboard COSM amps. Selectable power modes provide up to 20 hours of operation with eight AA batteries, and two CUBE Street EX units can be linked together for more sound coverage if needed. And with i-CUBE LINK, you can even plug in your iPhone or iPad to play backing music and record your performances!
At Riffs & Licks Music, we think the Roland CUBESTEX 4 Channel Battery Powered Amp is a great choice for anyone looking for a busking or travel amp, with plenty of features and output.
Features
Innovative Roland technology provides 50 watts of stereo power from eight AA-size batteries |
Selectable output power modes to optimize battery life for different performing situations (Max: 50 W/5 hours; Normal: 25 W/10 hours; Eco: 10 W/20 hours*) *Approximate battery life under continuous use with rechargeable AA Ni-MH batteries |
Portable, lightweight design (7.4 kg/16 lb. 5 oz.) with durable ABS injection-molded cabinet |
Powerful, full-range stereo sound with dual 8-inch woofers and 2-inch tweeters |
Four independent channels for connecting a variety of mics, instruments, and audio devices |
Two XLR mic inputs allow two vocalists to perform at once |
COSM tones for electric guitar, including Clean, Crunch, and Lead; preamp for acoustic guitar provides clean, natural sound |
Angled back for use as a stage monitor; mounting hole for use with optional ST-A95 Speaker Stand |
Stereo Line Out jacks for connecting to an external sound system when used as a stage monitor |
Stereo Link jacks to connect a second CUBE Street EX for broader sound coverage |
Easy recording into your iPhone/iPad via i-CUBE LINK and free CUBE JAM app |
Optional CB-CS2 Carrying Case made with water-repellent material |
Optional Rechargeable Battery Pack |
Specifications
Maximum Power Output | 50 W (25 W + 25 W) |
Nominal Input Level (1 kHz) | MIC/INSTRUMENT INPUT: -50/-10 dBu MIC/GUITAR INPUT: -10 dBu LINE IN: -10 dBu AUDIO IN (i-CUBE LINK): -10 dBu AUX IN/STEREO LINK IN: -10 dBu |
Nominal Output Level (1 kHz) | LINE OUT (L/MONO, R)/STEREO LINK OUT (L, R): -10 dBu |
Speakers | Woofer: 20 cm (8 inches) x 2 Tweeter: 5 cm (2 inches) x 2 |
Controls | POWER switch BATTERY CHECK/MUTE button OUTPUT POWER switch (ECO, NORMAL, MAX) [MIC/INSTRUMENT] SELECT switch (MIC, INST) VOLUME knob BASS knob MIDDLE knob TREBLE knob REVERB knob [MIC/GUITAR] TUNER button TYPE switch (A-GUITAR, ACOUSTIC SIM, CLEAN, CRUNCH, LEAD, MIC) VOLUME knob BASS knob MIDDLE knob TREBLE knob CHORUS/DELAY knob (CHORUS, DELAY) REVERB knob [AUDIO IN] VOLUME knob [LINE IN] VOLUME knob BATTERY CHECK/MUTE button STEREO LINK/LINE OUT switch |
Indicators | POWER BATTERY BATTERY CHECK/MUTE TUNER |
Connectors | [MIC/INSTRUMENT] INPUT jack: Combo type (XLR type, 1/4-inch TRS phone), balanced FOOT SW (REVERB) jack: 1/4-inch TRS phone type [MIC/GUITAR] INPUT jack: Combo type (XLR type, 1/4-inch TRS phone), unbalanced FOOT SW (TIP: CHORUS/DELAY, RING: REVERB) jack: 1/4-inch TRS phone type [AUDIO IN] STEREO AUDIO IN (i-CUBE LINK) jack: 4-pole miniature phone type [LINE IN] STEREO LINE IN (L/MONO, R) jacks: 1/4-inch phone type AUX IN/STEREO LINK IN jack: 1/4-inch phone type LINE OUT (L/MONO, R)/STEREO LINK OUT (L, R) jacks: 1/4-inch phone type PHONES jack: Stereo 1/4-inch phone type DC IN jack |
Power Supply | AC adaptor (DC 13 V) Alkaline battery (AA, LR6) x 8 Rechargeable Ni-MH battery (AA, HR6) x 8(commercially available) Rechargeable Amp Power Pack BTY-NIMH/A (Options (sold separately)) |
Current Draw | 730 mA |
Expected battery life under continuous use | [OUTPUT POWER switch: MAX (Maximum power output: 50 W)] Alkaline battery: Approximately 4 hours Rechargeable Ni-MH battery: Approximately 5 hours (*1) Rechargeable Amp Power Pack BTY-NIMH/A (Options(sold separately)): Approximately 10 hours [OUTPUT POWER switch: NORMAL (Maximum power output: 25 W)] Alkaline battery: Approximately 8 hours Rechargeable Ni-MH battery: Approximately 10 hours (*1) Rechargeable Amp Power Pack BTY-NIMH/A (Options (sold separately)): Approximately 20 hours [OUTPUT POWER switch: ECO (Maximum power output: 10 W)] Alkaline battery: Approximately 16 hours Rechargeable Ni-MH battery: Approximately 20 hours (*1) Rechargeable Amp Power Pack BTY-NIMH/A (Options (sold separately)): Approximately 40 hours *1 When using batteries having a capacity of 2,450 mAh(commercially available). * These can vary depending on the specifications of the batteries, capacity of the batteries, and the conditions of use. |
Accessories (Included) | Owner's manual AC adaptor Power cord Mini cable (4-pole miniature phone type) |
Optional Extras (Sold Separately) | Carrying Case: CB-CS2 Footswitch (BOSS FS-5U, BOSS FS-6, BOSS FS-7) Speaker Stand: ST-A95 Rechargeable Amp Power Pack (BTY-NIMH/A) |
Dimensions (mm; W x D x H) | 490 x 341 x 305 |
Weight (kg) | 7.4 |
*Please note: Pictured speaker stand is for illustrative purposes only, and is not included.
(CUBESTEX)
SKU | CUBESTEX |
Barcode # | 4957054505622 |
Brand | Roland |
Shipping weight | 9.7500kg |
Shipping width | 0.416m |
Shipping height | 0.335m |
Shipping length | 0.606m |
Shipping cubic | 0.084452000m3 |
Help other shoppers by writing reviews for products you have purchased.